16.jpg

  Player Roster

Number Name Position Date of Birth Height Weight Home Town
1 Garrett Rockafellow Goalie 1993-06-18 6' 0 192 Crossfield, AB
2 Jesse Ursic Defence 1993-09-03 6' 5 215 Port Alberni, BC
3 Stefan Gonzales Defence 1997-05-07 6' 2 185 Surrey, BC
4 Coltyn Hansen Center 1992-11-11 5' 11 170 Delta, BC
6 Nolan DeJong Defence 1995-04-25 6' 2 175 Victoria, BC
7 Cameron Lawson Forward 1993-01-16 5' 7 170 Vancouver, BC
8 Mitchell Smith Forward 1992-09-27 5' 11 190 Richmond, BC
9 Wesley Myron Center 1992-08-16 6' 2 188 Victoria, BC
12 Cole Gelley Defence 1992-08-16 6' 0 180 North Vancouver, BC
13 Kevin Smith Defence 1991-02-16 6' 1 195 Vancouver, BC
15 David Walchuk Forward 1994-08-27 6' 3 195 Victoria, BC
16 Mark  McLellan Forward 1994-04-19 6' 1 185 Surrey, BC
18 Jaden Schmeisser Defence 1993-01-13 6' 2 175 Qualicum Beach, BC
20 Mike Sandor Forward 1992-09-14 6' 0 180 North Vancouver, BC
21 Myles Powell Forward 1994-07-24 5' 10 165 Courtenay, BC
22 Chase Kaiser Forward 1992-05-18 5' 9 175 Duncan, BC
27 Braxton Bilous Defence 1994-05-02 6' 1 194 Langley, BC
31 Nicholas Taylor Goalie 1992-11-08 6' 1 175 Surrey, BC
35 Taylor Pears Goalie 1991-11-11 5' 11 182 Cobble Hill, BC
98 Alex  Holland Forward 1992-05-14 6' 0 170 Woburn, MA

  Transactions

Aug 2nd 2011
The Penticton Vees Hockey Club transfers the playing rights of Jamie Tucker (91)(G) to the Victoria Grizzlies Hockey Club in exchange for the playing rights of Michael Garteg (91)(G).
Aug 2nd 2011
The Victoria Grizzlies Hockey Club acquires the CJHL playing rights of Brad Gehl (91) from the Trenton Golden Hawks of the OJHL in exchange for future considerations.
Jul 28th 2011
The Victoria Grizzlies Hockey Club transfers the playing rights of Evan Richardson (94)(F) to the Powell River Kings Hockey Club in exchange for the playing rights of Michael Garteig (91)(G), Braden Pears (93)(D) and Scott Renner (92)(F).