2011-12 Victoria Grizzlies Schedule
|
||||||
| Date | Time | Opponent | Location | Broadcast | ||
|---|---|---|---|---|---|---|
| Sep 09, 2011 | 7:30 | Cowichan Valley Capitals | Cowichan Valley Arena | N | ||
| Sep 10, 2011 | 5:00 | Cowichan Valley Capitals | Bear Mountain Arena | N | ||
| Sep 16, 2011 | 7:10 | Nanaimo Clippers | Frank Crane Arena | N | ||
| Sep 17, 2011 | 7:00 | Nanaimo Clippers | Sooke Arena | N | ||
| Sep 23, 2011 | 7:10 | Cowichan Valley Capitals | Bear Mountain Arena | N | ||
| Sep 24, 2011 | 7:30 | Cowichan Valley Capitals | Cowichan Valley Arena | Y | ||
| Sep 30, 2011 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | Y | ||
| Oct 01, 2011 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | N | ||
| Oct 07, 2011 | 7:00 | Nanaimo Clippers | Frank Crane Arena | Y | ||
| Oct 08, 2011 | 7:15 | Surrey Eagles | Bear Mountain Arena | N | ||
| Oct 12, 2011 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | N | ||
| Oct 14, 2011 | 7:00 | Langley Rivermen | Langley Events Centre | Y | ||
| Oct 15, 2011 | 7:00 | Surrey Eagles | South Surrey Arena | Y | ||
| Oct 16, 2011 | 3:00 | Nanaimo Clippers | Frank Crane Arena | Y | ||
| Oct 20, 2011 | 7:15 | Langley Rivermen | Bear Mountain Arena | N | ||
| Oct 22, 2011 | 7:15 | Chilliwack Chiefs | Bear Mountain Arena | N | ||
| Oct 26, 2011 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | N | ||
| Oct 28, 2011 | 7:00 | Nanaimo Clippers | Frank Crane Arena | Y | ||
| Oct 29, 2011 | 7:00 | Coquitlam Express | Coquitlam Sports Centre | Y | ||
| Oct 30, 2011 | 4:30 | Langley Rivermen | Bear Mountain Arena | N | ||
| Nov 01, 2011 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | N | ||
| Nov 04, 2011 | 7:00 | Surrey Eagles | South Surrey Arena | Y | ||
| Nov 05, 2011 | 7:00 | Langley Rivermen | Langley Events Centre | Y | ||
| Nov 06, 2011 | 2:00 | Coquitlam Express | Coquitlam Sports Centre | Y | ||
| Nov 09, 2011 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | N | ||
| Nov 11, 2011 | 3:00 | Surrey Eagles | South Surrey Arena | Y | ||
| Nov 13, 2011 | 3:00 | Prince George Spruce Kings | Prince George Coliseum | Y | ||
| Nov 18, 2011 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | N | ||
| Nov 19, 2011 | 7:30 | Cowichan Valley Capitals | Cowichan Valley Arena | Y | ||
| Nov 25, 2011 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | N | ||
| Nov 26, 2011 | 7:30 | Cowichan Valley Capitals | Cowichan Valley Arena | Y | ||
| Dec 02, 2011 | 7:15 | Salmon Arm Silverbacks | Bear Mountain Arena | N | ||
| Dec 03, 2011 | 7:15 | Powell River Kings | Bear Mountain Arena | N | ||
| Dec 09, 2011 | 7:15 | Penticton Vees | Bear Mountain Arena | N | ||
| Dec 10, 2011 | 7:30 | Powell River Kings | Hap Parker Arena | Y | ||
| Dec 11, 2011 | 1:30 | Powell River Kings | Hap Parker Arena | Y | ||
| Dec 14, 2011 | 7:00 | Cowichan Valley Capitals | Cowichan Valley Arena | Y | ||
| Dec 16, 2011 | 7:15 | Surrey Eagles | Bear Mountain Arena | N | ||
| Dec 17, 2011 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | N | ||
| Dec 30, 2011 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | N | ||
| Jan 06, 2012 | 7:00 | Vernon Vipers | Wesbild Centre | Y | ||
| Jan 07, 2012 | 7:30 | Trail Smoke Eaters | Cominco Arena | Y | ||
| Jan 08, 2012 | 2:30 | Westside Warriors | Nicola Arena | Y | ||
| Jan 13, 2012 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | Y | ||
| Jan 14, 2012 | 7:15 | Surrey Eagles | Bear Mountain Arena | N | ||
| Jan 15, 2012 | 1:00 | Powell River Kings | Bear Mountain Arena | N | ||
| Jan 20, 2012 | 7:15 | Coquitlam Express | Bear Mountain Arena | N | ||
| Jan 21, 2012 | 7:15 | Merritt Centennials | Bear Mountain Arena | N | ||
| Jan 27, 2012 | 7:00 | Coquitlam Express | Coquitlam Sports Centre | Y | ||
| Jan 28, 2012 | 7:00 | Langley Rivermen | Langley Events Centre | Y | ||
| Jan 29, 2012 | 4:00 | Surrey Eagles | South Surrey Arena | Y | ||
| Feb 03, 2012 | 7:15 | Coquitlam Express | Bear Mountain Arena | N | ||
| Feb 04, 2012 | 7:15 | Powell River Kings | Bear Mountain Arena | N | ||
| Feb 10, 2012 | 7:00 | Coquitlam Express | Coquitlam Sports Centre | Y | ||
| Feb 11, 2012 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | Y | ||
| Feb 18, 2012 | 7:30 | Powell River Kings | Hap Parker Arena | Y | ||
| Feb 19, 2012 | 1:30 | Powell River Kings | Hap Parker Arena | Y | ||
| Feb 24, 2012 | 7:15 | Langley Rivermen | Bear Mountain Arena | N | ||
| Feb 25, 2012 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | N | ||
| Mar 02, 2012 | 7:15 | Surrey Eagles | Bear Mountain Arena | N | ||
| Mar 03, 2012 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | Y | ||
| Mar 06, 2012 | 7:15 | Coquitlam Express | Bear Mountain Arena | N | ||
| Mar 09, 2012 | 7:15 | Langley Rivermen | Bear Mountain Arena | N | ||
| Mar 10, 2012 | 7:15 | Powell River Kings | Bear Mountain Arena | N | ||
Next Home Gameschedule >
vs
7:15
Friday, February 24, 2012
Bear Mountain Arena
Next Away Gameschedule >
@
7:00
Friday, February 10, 2012
Coquitlam Sports Centre
Previous Gamedetails >
![]() 2 |
![]() 1 |
Purchase Tickets Online
![]() |






