2009-10 Victoria Grizzlies Schedule
|
||||||
| Date | Time | Opponent | Location | Score | ||
|---|---|---|---|---|---|---|
| Sep 11, 2009 | 7:30 | Nanaimo Clippers | Frank Crane Arena | W 5-4 | ||
| Sep 12, 2009 | 7:30 | Powell River Kings | Powell River Rec. Complex | L 0-1 | ||
| Sep 18, 2009 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | L 1-3 | ||
| Sep 19, 2009 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | W 4-3 | ||
| Sep 25, 2009 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | W 4-3 | ||
| Sep 29, 2009 | 7:15 | Powell River Kings | Bear Mountain Arena | W 6-4 | ||
| Oct 02, 2009 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | L 2-3 | ||
| Oct 03, 2009 | 7:15 | Langley Chiefs | Bear Mountain Arena | L 2-3 | ||
| Oct 06, 2009 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | T 5-5 | ||
| Oct 10, 2009 | 7:15 | Burnaby Express | Bear Mountain Arena | W 4-0 | ||
| Oct 11, 2009 | 3:00 | Nanaimo Clippers | Frank Crane Arena | L 4-5 | ||
| Oct 16, 2009 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | W 7-4 | ||
| Oct 17, 2009 | 7:15 | Salmon Arm Silverbacks | Bear Mountain Arena | W 7-3 | ||
| Oct 21, 2009 | 7:15 | Penticton Vees | Bear Mountain Arena | L 1-3 | ||
| Oct 23, 2009 | 7:00 | Surrey Eagles | South Surrey Arena | L 2-3 | ||
| Oct 24, 2009 | 7:00 | Langley Chiefs | George Preston Rec. Ctr. | W 4-1 | ||
| Oct 25, 2009 | 2:30 | Burnaby Express | Bill Copeland Sports Ctr. | L 1-4 | ||
| Oct 30, 2009 | 7:30 | Cowichan Valley Capitals | Cowichan Arena | W 5-2 | ||
| Nov 06, 2009 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | L 2-4 | ||
| Nov 07, 2009 | 7:15 | Powell River Kings | Bear Mountain Arena | W 4-3 | ||
| Nov 11, 2009 | 7:00 | Penticton Vees | Penticton Arena | L 2-6 | ||
| Nov 12, 2009 | 7:00 | Langley Chiefs | George Preston Rec. Ctr. | W 10-5 | ||
| Nov 13, 2009 | 7:00 | Surrey Eagles | South Surrey Arena | L 2-5 | ||
| Nov 15, 2009 | 2:00 | Powell River Kings | Powell River Rec. Complex | - | ||
| Nov 18, 2009 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | W 3-0 | ||
| Nov 21, 2009 | 7:15 | Merritt Centennials | Bear Mountain Arena | W 7-4 | ||
| Nov 22, 2009 | 4:30 | Westside Warriors | Bear Mountain Arena | T 3-3 | ||
| Nov 25, 2009 | 7:00 | Cowichan Valley Capitals | Cowichan Arena | L 2-3 | ||
| Nov 27, 2009 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | L 2-4 | ||
| Nov 28, 2009 | 7:15 | Surrey Eagles | Bear Mountain Arena | W 4-3 | ||
| Dec 02, 2009 | 7:00 | Nanaimo Clippers | Frank Crane Arena | W 7-4 | ||
| Dec 04, 2009 | 7:15 | Alberni Valley Bulldogs | Bear Mountain Arena | L 0-4 | ||
| Dec 05, 2009 | 7:15 | Surrey Eagles | Bear Mountain Arena | W 6-3 | ||
| Dec 08, 2009 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | W 2-1 | ||
| Dec 11, 2009 | 7:30 | Burnaby Express | Bill Copeland Sports Ctr. | L 4-5 | ||
| Dec 12, 2009 | 7:30 | Powell River Kings | Powell River Rec. Complex | L 3-4 | ||
| Dec 13, 2009 | 4:30 | Langley Chiefs | Bear Mountain Arena | L 3-5 | ||
| Dec 15, 2009 | 7:00 | Merritt Centennials | Nicola Valley Arena | W 4-0 | ||
| Dec 16, 2009 | 7:30 | Salmon Arm Silverbacks | Sunwave Centre | W 4-0 | ||
| Dec 18, 2009 | 7:00 | Vernon Vipers | Vernon Multi-Plex | L 2-8 | ||
| Dec 19, 2009 | 7:30 | Trail Smoke Eaters | Cominco Arena | - | ||
| Jan 02, 2010 | 7:30 | Nanaimo Clippers | Frank Crane Arena | W 4-2 | ||
| Jan 05, 2010 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | W 1-0 | ||
| Jan 09, 2010 | 7:15 | Burnaby Express | Bear Mountain Arena | W 8-4 | ||
| Jan 15, 2010 | 7:30 | Cowichan Valley Capitals | Cowichan Arena | W 4-2 | ||
| Jan 16, 2010 | 7:15 | Vernon Vipers | Bear Mountain Arena | W 5-3 | ||
| Jan 20, 2010 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | W 2-0 | ||
| Jan 22, 2010 | 7:15 | Trail Smoke Eaters | Bear Mountain Arena | W 4-1 | ||
| Jan 23, 2010 | 7:30 | Cowichan Valley Capitals | Cowichan Arena | W 1-0 | ||
| Jan 26, 2010 | 7:00 | Alberni Valley Bulldogs | Weyerhaeuser Arena | L 1-2 | ||
| Jan 30, 2010 | 7:15 | Nanaimo Clippers | Bear Mountain Arena | L 3-4 | ||
| Jan 31, 2010 | 4:30 | Prince George Spruce Kings | Bear Mountain Arena | W 4-1 | ||
| Feb 03, 2010 | 7:00 | Westside Warriors | Royal LePage Place | L 0-4 | ||
| Feb 04, 2010 | 7:00 | Quesnel Millionaires | Quesnel Twin Arenas | W 4-3 | ||
| Feb 06, 2010 | 7:00 | Prince George Spruce Kings | Prince George Coliseum | W 8-5 | ||
| Feb 07, 2010 | 12:00 | Williams Lake Timberwolves | Cariboo Memorial Rec. Complex | W 9-1 | ||
| Feb 12, 2010 | 7:15 | Williams Lake Timberwolves | Bear Mountain Arena | Buy | ||
| Feb 14, 2010 | 4:30 | Quesnel Millionaires | Bear Mountain Arena | Buy | ||
| Feb 19, 2010 | 7:15 | Powell River Kings | Bear Mountain Arena | Buy | ||
| Feb 20, 2010 | 7:15 | Cowichan Valley Capitals | Bear Mountain Arena | Buy | ||
Next Home Gameschedule >
vs
7:15
Friday, February 12, 2010
Bear Mountain Arena
Previous Gamedetails >
![]() 1 |
![]() 9 |
Purchase Tickets Online
![]() |
09-10 PDF Season Schedule
09-10 PDF Schedules
2009-10 Monthly Schedules

September 09 (2.0 mb)

October 09 (2.5 mb)

November 09 (2.9 mb)

December 09 (3.1 mb)

January 10 (3.2 mb)

February 10 (3.1 mb)





