Victoria Grizzlies 50/50 presented by Liberty Kitchen.
The 50/50 raffle gives fans in Victoria and across British Columbia more chances to win during every Grizzlies game this season!
How to buy:
In Arena:
Keep an eye out for our 50/50 volunteers at the Q Centre, every game day. They will be able to assist you with your ticket purchase and will accept cash, credit and debit.
Online:
Buying a ticket is a simple process, similar to most online purchases.
Tickets can be purchased online only by anyone 19+ and located within BC’s borders. Online ticket buyers will receive a receipt via email a few minutes after purchasing, which will list all numbers associated with the purchased tickets (please double-check that you have entered your email address correctly prior to completing the transaction).
Winning numbers will be posted below following the close of each draw.
BUY TICKETS HERE
| Date | Total Jackpot | Winning Number | Total Prize |
| 10/3/25 | $3,295.00 | C-4219 | $1,647.50 |
| 10/5/25 | $2,025.00 | C-12036 | $1,012.50 |
| 10/10/25 | $1,800.00 | A-10394 | $900.00 |
| 10/17/25 | $1,275.00 | C-10412 | $637.50 |
| 10/18/25 | $1,785.00 | C-10686 | $892.50 |
| 10/24/25 | $1,325.00 | B-10992 | $662.50 |
| 11/1/25 | $935.00 | C-10661 | $467.50 |
| 11/7/25 | $1,880.00 | C-10877 | $940.00 |
| 11/29/25 | $1,515.00 | C-10994 | $757.50 |
| 11/30/25 | $4,620.00 | C-13428 | $2,310.00 |
| 12/13/25 | $1,450.00 | C-10998 | $725.00 |
| 12/20/25 | $1,635.00 | D-11695 | $817.50 |
| 1/1/26 | $2,590.00 | C-12901 | $1,295.00 |
| 1/9/26 | $2,255.00 | D-12430 | $1,127.50 |
| 1/23/26 | $2,700.00 | C-12538 | $1,350.00 |
| 1/29/26 | $1,780.00 | C-10060 | $890.00 |
| 2/6/26 | $2,075.00 | B-10909 | $1,037.50 |
| 2/7/26 | $2,745.00 | D-12898 | $1,372.50 |
| 2/14/26 | $1850.00 | C-11478 | $925.00 |
| 2/16/26 | $50,150.00 | C-17021 | $25,075.00 |
| 2/21/26 | $1,820.00 | C-1743 | $910.00 |
| 2/28/26 | $2,250.00 | C-4328 | $1,125.00 |
| 3/7/26 | $2,240.00 | C-20239 | $1,120.00 |
| 3/13/26 | $1,730.00 | B-14792 | $865.00 |
| 3/27/26 | $2,985.00 | C-23886 | $1,492.50 |
| 3/29/26 | $3,730.00 | C-28585 | $1,865.00 |




















