All Time Franchise Leaders
Games Played (Skater)
| Name | Total | Years |
| Kyle Greentree | 266 | 1999-2004 |
| Brian Nugent | 231 | 2005-2009 |
| Pierre Napert-Frenette | 225 | 1998-2002 |
| Cole Pickup | 224 | 2012-2017 |
| Sean Robertson | 224 | 2006-2012 |
Goals
| Name | Total | Years |
| Kyle Greentree | 183 | 1999-2004 |
| Brian McCormack | 106 | 1998-2001 |
| Pierre Napert-Frenette | 91 | 1998-2002 |
| Tyler Bozak | 91 | 2004-2007 |
| Curtis Fraser | 86 | 1999-2003 |
Assists
| Name | Total | Years |
| Kyle Greentree | 192 | 1999-2004 |
| Pierre Napert-Frenette | 149 | 1998-2002 |
| Tyler Bozak | 137 | 2004-2007 |
| Alex Newhook | 108 | 2017-2019 |
| Curtis Fraser | 106 | 1999-2003 |
Points
| Name | Total | Years |
| Kyle Greentree | 375 | 1999-2004 |
| Pierre Napert-Frenette | 240 | 1998-2002 |
| Tyler Bozak | 228 | 2004-2007 |
| Brian McCormack | 197 | 1998-2001 |
| Curtis Fraser | 192 | 1999-2003 |
PIM
| Name | Total | Years |
| Aaron Voros | 479 | 1999-2001 |
| Blair Tassone | 455 | 2001-2004 |
| Curtis Fraser | 436 | 1999-2003 |
| Kyle Greentree | 414 | 1999-2004 |
| Jeff Mushaluk | 382 | 1997-2000 |
GP by Goaltender
| Name | Total | Years |
| Oliver Auyeung-Ashton | 96 | 2022-2025 |
| Jimi St-John | 94 | 1996-1998 |
| Matthew Galajda | 83 | 2015-2017 |
| Jordan Sigalet | 81 | 1999-2001 |
| Keyvan Hunt | 79 | 2004-2007 |
Wins
| Name | Total | Years |
| Oliver Auyeung-Ashton | 50 | 2022-2025 |
| Jimi St-John | 48 | 1996-1998 |
| Jordan Sigalet | 43 | 1999-2001 |
| Matthew Galajda | 43 | 2015-2017 |
| Kurtis Chapman | 38 | 2017-2019 |
Shutouts
| Name | Total | Years |
| Oliver Auyeung-Ashton | 8 | 2022-2025 |
| Matthew Galajda | 7 | 2015-2017 |
| Kurtis Chapman | 6 | 2017-2019 |
| Ryan Holfeld | 5 | 2009-2010 |
| Michael Stiliadis | 4 | 2012-2015 |
Goals Against Average (minimum 30 GP)
| Name | Total | Years |
| Matthew Galajda | 2.52 | 2015-2017 |
| Alec Dillon | 2.57 | 2013-2014 |
| Kurtis Chapman | 2.60 | 2017-2019 |
| Anthony Grieco | 2.78 | 2008-2009 |
| Matt Ginn | 2.79 | 2010-2011 |
Save Percentage (minimum 30 GP)
| Name | Total | Years |
| Kurtis Chapman | .932 | 2017-2019 |
| Matthew Galajda | .918 | 2015-2017 |
| Oliver Auyeung-Ashton | .916 | 2022-2025 |
| Matt Ginn | .916 | 2010-2011 |
| Alec Dillon | .915 | 2013-14 |




















