Next Home Gameschedule >
vs
7:15
Friday, February 12, 2010
Bear Mountain Arena
Next 4 Home Games
![]() | ![]() | ![]() | ![]() |
Previous Game Resultsdetails >
![]() 1 |
![]() 9 |
Binab Strasser 3 Stars
Coastal Conference
| TEAM | GP | W | L | T | OL | TP |
| Alberni Valley | 57 | 43 | 11 | 1 | 2 | 89 |
| Powell River | 55 | 33 | 15 | 1 | 6 | 73 |
| Victoria | 55 | 31 | 16 | 2 | 6 | 70 |
| Langley | 55 | 31 | 20 | 1 | 3 | 66 |
| Surrey | 55 | 28 | 21 | 0 | 6 | 62 |
| Nanaimo | 56 | 21 | 25 | 1 | 9 | 52 |
| Cowichan Valley | 54 | 22 | 29 | 0 | 3 | 47 |
| Burnaby | 56 | 16 | 34 | 0 | 6 | 38 |
Photographers
|
Gary Woodburn: WEBSITE |
Sponsors
Upcoming Events
Raincheck night, Feb. 19th. Exchange all pre-purchased, unused tickets for this game. Tickets must be exchanged for admission.
2010 Prospect Camp

Click HERE for more info
Follow YOUR GRIZZLIES

Affiliate Teams
![]() |
![]() |
![]() |
![]() |
Victoria Weather
Interior Conference
| TEAM | GP | W | L | T | OL | TP |
| Vernon | 53 | 44 | 6 | 0 | 3 | 91 |
| Penticton | 53 | 43 | 7 | 0 | 3 | 89 |
| Westside | 55 | 37 | 15 | 1 | 2 | 77 |
| Salmon Arm | 55 | 28 | 22 | 2 | 3 | 61 |
| Quesnel | 54 | 19 | 30 | 0 | 5 | 43 |
| Merritt | 55 | 20 | 33 | 0 | 2 | 42 |
| Trail | 53 | 17 | 30 | 1 | 5 | 40 |
| Prince George | 55 | 16 | 34 | 1 | 4 | 37 |
| Williams Lake | 52 | 9 | 42 | 1 | 0 | 19 |
Latest News
Previous News

Latest Photo Galleries
2009-09-19 Grizzlies vs Nanaimo Clippers - Gordon Lee Photography
2009-09-18 Grizzlies vs Alberni Valley Bulldogs - Gordon Lee Photography


















